Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nova | 0% | 557 | 2,072 | 12,197 | 557 | 0 | 0 | 0 | |
Overview
Language code | mt | |
---|---|---|
Aliased language codes | mlt, mt_mt | |
English name of the language | Maltese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 469,730 | |
Plural: Default plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 111, … | |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula |
n==1 ? 0 : n==0 || ( n%100>1 && n%100<11) ? 1 : (n%100>10 && n%100<20 ) ? 2 : 3
|
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1 | Two | 2 |
Few | 0, 3, 4, 5, 6, 7, 8, 9, 10, 103, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 111, … | |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n == 0 || n % 100 >= 3 && n % 100 <= 10) ? 2 : ((n % 100 >= 11 && n % 100 <= 19) ? 3 : 4)))
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/zero/few/other | |
Plurals | One | 1 | Zero | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Few | 11, 12, 13, 14, 15, 16, 17, 18, 19, 111, … | |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula |
(n==1 ? 0 : (n==0 || (n%100>=1 && n%100<=10)) ? 1 : (n%100>=11 && n%100<=19) ? 2 : 3)
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 557 | 2,072 | 12,197 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 557 | 100% | 2,072 | 100% | 12,197 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
vanilla-hammers/src/main/resources/assets/lang/mt_mt.json ” was added.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
nova/src/main/resources/assets/nova/lang/en_us.json
” file was changed. 2 days ago