Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
jetpacks GPL-3.0-or-later | 0% | 9 | 21 | 156 | 9 | 0 | 0 | 0 | |
logistics GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
machines GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
nova LGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Glossary Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
simple-upgrades GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vanilla-hammers GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Overview
Project website | github.com/xenondevs/Nova | |
---|---|---|
Language | Arabic (Saudi Arabia) | |
Language code | ar_SA | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 36,544,400 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 557 | 2,072 | 12,197 | |||
Translated | 98% | 548 | 98% | 2,051 | 98% | 12,041 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 26 | 1% | 172 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 9 | 1% | 21 | 1% | 156 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+98%
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Resource updated |
The “
nova/src/main/resources/assets/nova/lang/ar_sa.json ” file was changed.
2 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|