Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
jetpacks GPL-3.0-or-later | 0% | 9 | 21 | 156 | 9 | 0 | 0 | 0 | |
logistics GPL-3.0-or-later | 19% | 80 | 215 | 1,207 | 80 | 0 | 0 | 0 | |
machines GPL-3.0-or-later | 16% | 191 | 644 | 3,717 | 191 | 0 | 0 | 0 | |
Glossary Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
nova LGPL-3.0-or-later | 0% | 166 | 862 | 5,033 | 166 | 0 | 0 | 0 | |
simple-upgrades GPL-3.0-or-later | 0% | 11 | 26 | 190 | 11 | 0 | 0 | 0 | |
vanilla-hammers GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
Overview
Project website | github.com/xenondevs/Nova | |
---|---|---|
Language | Persian | |
Language code | fa | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 89,223,963 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 557 | 2,072 | 12,197 | |||
Translated | 10% | 56 | 5% | 115 | 6% | 752 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 89% | 501 | 94% | 1,957 | 93% | 11,445 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+10%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
vanilla-hammers/src/main/resources/assets/lang/fa_ir.json ” was added.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
nova/src/main/resources/assets/nova/lang/en_us.json
” file was changed. 2 days ago