Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afrikaans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arabic (Saudi Arabia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Armenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Asturian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bashkir (ba_RU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bavarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bosnian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Breton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script, Hong Kong) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colognian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cornish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dutch (Belgium) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elfdalian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English (Australia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English (New Zealand) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
esan (generated) (esan) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Esperanto (eo_UY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Faroese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Filipino (fil_PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French (fra_DE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frisian (fy_NL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friulian (fur_IT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gaelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German (Austria) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German (Low) (nds_DE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German (Switzerland) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hawaiian (haw_US) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hebrew (Israel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Icelandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ido (io_EN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Igbo (ig_NG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
isv (generated) (isv) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kannada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kazakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Limburgish (li_LI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Literary Chinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lojban (jbo_EN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luxembourgish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maltese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mongolian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nahuatl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwegian Nynorsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Occitan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
rpr (generated) (rpr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ry_UA (generated) (ry_UA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sami (Northern) (se_NO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saxon (Upper) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Serbian (sr_SP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Silesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Somali (so_SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish (Argentina) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish (Chile) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish (Ecuador) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish (Uruguay) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish (Venezuela) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tagalog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toki Pona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Valencian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Venetian (vec_IT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yiddish (yi_DE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yoruba (yo_NG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
zlm_ARAB (generated) (zlm_ARAB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/xenondevs/Nova | |
---|---|---|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.xenondevs.xyz/git/nova/glossary/
|
|
File mask |
*.tbx
|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
File “
zh_Hant_HK.tbx ” was added.
2 weeks ago
|
![]() Resource updated |
File “
zh_Hant.tbx ” was added.
2 weeks ago
|
![]() Resource updated |
File “
zh_Hans.tbx ” was added.
2 weeks ago
|
![]() Resource updated |
File “
yo_NG.tbx ” was added.
2 weeks ago
|
![]() Resource updated |
File “
yi_DE.tbx ” was added.
2 weeks ago
|
![]() Resource updated |
File “
vi.tbx ” was added.
2 weeks ago
|
![]() Resource updated |
File “
vec_IT.tbx ” was added.
2 weeks ago
|
![]() Resource updated |
File “
uk.tbx ” was added.
2 weeks ago
|
![]() Resource updated |
File “
tt.tbx ” was added.
2 weeks ago
|
zlm_ARAB.tbx
” was added. 2 weeks ago