Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
Afrikaans GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Albanian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Arabic (Saudi Arabia) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armenian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Asturian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Azerbaijani GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Bashkir (ba_RU) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Basque GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Bavarian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Belarusian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Bosnian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Brao GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Breton GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Bulgarian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Catalan GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 78% | 21 | 39 | 199 | 21 | 0 | 0 | 0 | |
Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Colognian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Cornish GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Croatian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dutch GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dutch (Belgium) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Elfdalian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
English (Australia) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (Canada) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (New Zealand) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (United Kingdom) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
esan (generated) (esan) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Esperanto (eo_UY) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Estonian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
Faroese GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Filipino (fil_PH) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Finnish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
French GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
French (Canada) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
French (fra_DE) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Frisian (fy_NL) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Friulian (fur_IT) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Gaelic GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Galician GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Georgian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
German GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
German (Austria) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
German (Low) (nds_DE) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
German (Switzerland) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Greek GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Hawaiian (haw_US) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Hebrew (Israel) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Hindi GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Hungarian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Icelandic GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Ido (io_EN) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Igbo (ig_NG) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Indonesian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Irish GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
isv (generated) (isv) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Italian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Japanese GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kannada GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Kazakh GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Korean GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Latin GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Latvian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Limburgish (li_LI) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Literary Chinese GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Lithuanian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Lojban (jbo_EN) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Lombard GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Luxembourgish GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Macedonian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Malay GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Maltese GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Mongolian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Nahuatl GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Norwegian Nynorsk GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Occitan GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Persian GPL-3.0-or-later | 19% | 80 | 215 | 1,207 | 80 | 0 | 0 | 0 | |
Polish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Portuguese (Brazil) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Portuguese (Portugal) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romanian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
rpr (generated) (rpr) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Russian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ry_UA (generated) (ry_UA) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Sami (Northern) (se_NO) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Saxon (Upper) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Serbian (sr_SP) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Silesian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Slovak GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Slovenian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Somali (so_SO) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Spanish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Spanish (Argentina) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Spanish (Chile) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Spanish (Ecuador) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Spanish (Mexico) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Spanish (Uruguay) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Spanish (Venezuela) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Swedish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tagalog GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Tamil GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Tatar GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Thai GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Toki Pona GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Turkish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Ukrainian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Valencian GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Venetian (vec_IT) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Vietnamese GPL-3.0-or-later | 94% | 5 | 14 | 66 | 5 | 2 | 5 | 0 | |
Welsh GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Yiddish (yi_DE) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Yoruba (yo_NG) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
zlm_ARAB (generated) (zlm_ARAB) GPL-3.0-or-later | 0% | 99 | 264 | 1,500 | 99 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/xenondevs/Nova | |
---|---|---|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/xenondevs/Nova-Addons.git
|
|
Repository branch | main | |
Last remote commit |
Translated using Weblate (Arabic (Saudi Arabia))
b9ede2c
DeepL authored yesterday |
|
Last commit in Weblate |
Translated using Weblate (Arabic (Saudi Arabia))
b9ede2c
DeepL authored yesterday |
|
Weblate repository |
https://translate.xenondevs.xyz/git/nova/logistics/
|
|
File mask |
logistics/src/main/resources/assets/lang/*.json
|
|
Monolingual base language file |
logistics/src/main/resources/assets/lang/en_us.json
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,682 | 31,152 | 177,000 | |||
Source | 99 | 264 | 1,500 | |||
Translated | 40% | 4,745 | 40% | 12,668 | 40% | 72,028 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 168 | 1% | 336 | 1% | 2,101 |
Strings with suggestions | 1% | 5 | 1% | 14 | 1% | 66 |
Untranslated strings | 59% | 6,937 | 59% | 18,484 | 59% | 104,972 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+39%
—
Contributors
+100%
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/xenondevs/Nova-Addons, main
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: afba658495b173af2cdf2025c31bbc68346beb19 New revision: 2ffb37000ba339f608549599ed0ab2badcf912c2 13 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xenondevs/Nova-Addons, main
13 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: fefd0eaa3be18bbe6589d003275dbc2f88cab525 New revision: afba658495b173af2cdf2025c31bbc68346beb19 2 weeks ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xenondevs/Nova-Addons, main
2 weeks ago
|
![]() Repository rebased |
Repository rebased
Original revision: 1b796d4f48eca26d5a4c6beed5500d65c484d57f New revision: fefd0eaa3be18bbe6589d003275dbc2f88cab525 2 weeks ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xenondevs/Nova-Addons, main
2 weeks ago
|
![]() Repository rebased |
Repository rebased
Original revision: 8b98b0e8e11c59d1f5583a9b115784ca881aa587 New revision: 1b796d4f48eca26d5a4c6beed5500d65c484d57f 3 weeks ago |
![]() Repository notification received |
GitHub: https://github.com/xenondevs/Nova-Addons, main
3 weeks ago
|
Original revision: 2ffb37000ba339f608549599ed0ab2badcf912c2
New revision: b9ede2cc9592b0996008a876bff04570d21c8fc5 yesterday