Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-or-later 100% 0 0 0 0 79 0 0
Afrikaans GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Albanian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Arabic (Saudi Arabia) GPL-3.0-or-later 100% 0 0 0 0 3 0 0
Armenian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Asturian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Azerbaijani GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Bashkir (ba_RU) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Basque GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Bavarian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Belarusian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Bosnian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Brao GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Breton GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Bulgarian GPL-3.0-or-later 100% 0 0 0 0 9 0 0
Catalan GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 0 0 0 0 0 0 0
Chinese (Traditional Han script) GPL-3.0-or-later 100% 0 0 0 0 8 0 0
Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later 100% 0 0 0 0 7 0 0
Colognian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Cornish GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Croatian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Czech GPL-3.0-or-later 100% 0 0 0 0 1 0 0
Danish GPL-3.0-or-later 100% 0 0 0 0 16 0 0
Dutch GPL-3.0-or-later 100% 0 0 0 0 4 0 0
Dutch (Belgium) GPL-3.0-or-later 100% 0 0 0 0 7 0 0
Elfdalian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
English (Australia) GPL-3.0-or-later 0 0 0 0 0 0 0
English (Canada) GPL-3.0-or-later 0 0 0 0 0 0 0
English (New Zealand) GPL-3.0-or-later 100% 0 0 0 0 1 0 0
English (United Kingdom) GPL-3.0-or-later 0 0 0 0 0 0 0
esan (generated) (esan) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Esperanto (eo_UY) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Estonian GPL-3.0-or-later 100% 0 0 0 0 43 0 0
Faroese GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Filipino (fil_PH) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Finnish GPL-3.0-or-later 100% 0 0 0 0 35 0 0
French GPL-3.0-or-later 100% 0 0 0 0 3 0 0
French (Canada) GPL-3.0-or-later 100% 0 0 0 0 5 0 0
French (fra_DE) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Frisian (fy_NL) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Friulian (fur_IT) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Gaelic GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Galician GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Georgian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
German GPL-3.0-or-later 100% 0 0 0 0 8 0 0
German (Austria) GPL-3.0-or-later 100% 0 0 0 0 6 0 0
German (Low) (nds_DE) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
German (Switzerland) GPL-3.0-or-later 100% 0 0 0 0 6 0 0
Greek GPL-3.0-or-later 100% 0 0 0 0 19 0 0
Hawaiian (haw_US) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Hebrew (Israel) GPL-3.0-or-later 100% 0 0 0 0 12 0 0
Hindi GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Hungarian GPL-3.0-or-later 100% 0 0 0 0 35 0 0
Icelandic GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Ido (io_EN) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Igbo (ig_NG) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Indonesian GPL-3.0-or-later 100% 0 0 0 0 14 0 0
Interslavic GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Irish GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Italian GPL-3.0-or-later 100% 0 0 0 0 3 0 0
Japanese GPL-3.0-or-later 0 0 0 0 0 0 0
Kannada GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Kazakh GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Korean GPL-3.0-or-later 100% 0 0 0 0 6 0 0
Latin GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Latvian GPL-3.0-or-later 100% 0 0 0 0 13 0 0
Limburgish (li_LI) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Literary Chinese GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Lithuanian GPL-3.0-or-later 100% 0 0 0 0 12 0 0
Lojban (jbo_EN) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Lombard GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Luxembourgish GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Macedonian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Malay GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Maltese GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Mongolian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Nahuatl GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Norwegian Bokmål GPL-3.0-or-later 100% 0 0 0 0 20 0 0
Norwegian Nynorsk GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Occitan GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Persian GPL-3.0-or-later 15% 199 667 3,850 199 0 0 0
Polish GPL-3.0-or-later 100% 0 0 0 0 11 0 0
Portuguese (Brazil) GPL-3.0-or-later 100% 0 0 0 0 1 0 0
Portuguese (Portugal) GPL-3.0-or-later 0 0 0 0 0 0 0
Romanian GPL-3.0-or-later 100% 0 0 0 0 14 0 0
rpr (generated) (rpr) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Russian GPL-3.0-or-later 0 0 0 0 0 0 0
ry_UA (generated) (ry_UA) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Sami (Northern) (se_NO) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Saxon (Upper) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Serbian (sr_SP) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Silesian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Slovak GPL-3.0-or-later 100% 0 0 0 0 16 0 0
Slovenian GPL-3.0-or-later 100% 0 0 0 0 16 0 0
Somali (so_SO) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Spanish GPL-3.0-or-later 100% 0 0 0 0 1 0 0
Spanish (Argentina) GPL-3.0-or-later 100% 0 0 0 0 3 0 0
Spanish (Chile) GPL-3.0-or-later 100% 0 0 0 0 4 0 0
Spanish (Ecuador) GPL-3.0-or-later 100% 0 0 0 0 4 0 0
Spanish (Mexico) GPL-3.0-or-later 100% 0 0 0 0 4 0 0
Spanish (Uruguay) GPL-3.0-or-later 100% 0 0 0 0 4 0 0
Spanish (Venezuela) GPL-3.0-or-later 100% 0 0 0 0 4 0 0
Swedish GPL-3.0-or-later 100% 0 0 0 0 11 0 0
Tagalog GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Tamil GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Tatar GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Thai GPL-3.0-or-later 0 0 0 0 0 0 0
Toki Pona GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Turkish GPL-3.0-or-later 100% 0 0 0 0 1 8 0
Ukrainian GPL-3.0-or-later 100% 0 0 0 0 1 0 0
Valencian GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Venetian (vec_IT) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Vietnamese GPL-3.0-or-later 100% 0 0 0 0 1 5 0
Welsh GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Yiddish (yi_DE) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Yoruba (yo_NG) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
zlm_ARAB (generated) (zlm_ARAB) GPL-3.0-or-later 0% 236 733 4,309 236 0 0 0
Please sign in to see the alerts.

Summary

Project website github.com/xenondevs/Nova
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/xenondevs/Nova-Addons.git
Repository branch main
Last remote commit Bump version 915da00
User avatar NichtStudioCode authored 02/08/2026
Last commit in Weblate Translated using Weblate (Chinese (Traditional Han script)) 633ab00
DeepL authored 01/06/2026
Weblate repository https://translate.xenondevs.xyz/git/nova/machines/
File mask machines/src/main/resources/assets/lang/*.json
Monolingual base language file machines/src/main/resources/assets/lang/en_us.json
02/05/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 27,848 86,494 508,462
Source 236 733 4,309
Translated 42% 11,837 42% 36,716 42% 215,909
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 471 1% 1,314 1% 7,523
Strings with suggestions 1% 13 1% 35 1% 208
Untranslated strings 57% 16,011 57% 49,778 57% 292,553

Quick numbers

86,494
Hosted words
27,848
Hosted strings
42%
Translated
0
Components
118
Languages
118
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+42%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 01/06/2026
User avatar None

Repository rebased

Repository rebased

Original revision: dc9e18e5777cf1022991d21d7364b8621cd8c618
New revision: 3dd2a66bb3f7f6fab4b36a559a7ab536f44a1afe 01/06/2026
User avatar weblate:commit

Changes committed

Changes committed 01/06/2026
User avatar mt:deepl

Automatically translated

01/05/2026
User avatar mt:deepl

Automatically translated

01/05/2026
User avatar mt:deepl

Automatically translated

01/05/2026
User avatar mt:deepl

Automatically translated

01/05/2026
User avatar mt:deepl

Automatically translated

01/05/2026
User avatar mt:deepl

Automatically translated

01/05/2026
User avatar mt:deepl

Automatically translated

01/05/2026
Browse all component changes