| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Afrikaans GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Albanian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Arabic (Saudi Arabia) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Armenian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Asturian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Bashkir (ba_RU) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Bavarian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Bosnian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Brao GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Breton GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Colognian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Cornish GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Croatian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch (Belgium) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elfdalian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| English (Australia) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Canada) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (New Zealand) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| esan (generated) (esan) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Esperanto (eo_UY) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Faroese GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Filipino (fil_PH) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| French GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| French (Canada) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| French (fra_DE) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Frisian (fy_NL) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Friulian (fur_IT) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Gaelic GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Galician GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German (Austria) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German (Low) (nds_DE) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| German (Switzerland) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Greek GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Hawaiian (haw_US) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Hebrew (Israel) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Icelandic GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Ido (io_EN) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Igbo (ig_NG) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Irish GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| isv (generated) (isv) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kannada GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Kazakh GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latin GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Limburgish (li_LI) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Literary Chinese GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lojban (jbo_EN) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Lombard GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Macedonian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Malay GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Maltese GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Mongolian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Nahuatl GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Norwegian Nynorsk GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Portugal) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| rpr (generated) (rpr) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ry_UA (generated) (ry_UA) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Sami (Northern) (se_NO) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Saxon (Upper) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Serbian (sr_SP) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Silesian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Somali (so_SO) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Argentina) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Chile) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Ecuador) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Mexico) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Uruguay) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Venezuela) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tagalog GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Tamil GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Tatar GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Thai GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Toki Pona GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valencian GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Venetian (vec_IT) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 61% | 17 | 127 | 719 | 17 | 5 | 0 | 0 | |
| Welsh GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Yiddish (yi_DE) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| Yoruba (yo_NG) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
| zlm_ARAB (generated) (zlm_ARAB) GPL-3.0-or-later | 0% | 44 | 189 | 1,142 | 44 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | github.com/xenondevs/Nova | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/xenondevs/Nova-Addons.git
|
|
| Repository branch | main | |
| Last remote commit |
Bump Logistics version
e36b100
|
|
| Last commit in Weblate |
Bump Logistics version
e36b100
|
|
| Weblate repository |
https://translate.xenondevs.xyz/git/nova/vanilla-hammers/
|
|
| File mask |
vanilla-hammers/src/main/resources/assets/lang/*.json
|
|
| Monolingual base language file |
vanilla-hammers/src/main/resources/assets/lang/en_us.json
|
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,192 | 22,302 | 134,756 | |||
| Source | 44 | 189 | 1,142 | |||
| Translated | 40% | 2,095 | 40% | 8,945 | 40% | 54,097 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 97 | 1% | 324 | 1% | 2,037 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 3,097 | 59% | 13,357 | 59% | 80,659 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
—
Contributors
—
None
Repository rebased |
|
None
Repository notification received |
GitHub: https://api.github.com/repos/xenondevs/Nova-Addons, main
3 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: 7df92b771b489b2162e6148932a1c12d2c817f29 New revision: 5c5c18660bce6db42984b093cc48d4385c1b9636 3 weeks ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/xenondevs/Nova-Addons, main
3 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: 183924d7c5b1ff063da5c9565d5589291e21f6a0 New revision: 7df92b771b489b2162e6148932a1c12d2c817f29 3 weeks ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/xenondevs/Nova-Addons, main
3 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: e86fb59c234c28e5e33156f2a23e02d45c7a0ed1 New revision: 183924d7c5b1ff063da5c9565d5589291e21f6a0 3 weeks ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/xenondevs/Nova-Addons, main
3 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: e5adb9e36c8fe0cbe364b05b52d133a7643b1149 New revision: e86fb59c234c28e5e33156f2a23e02d45c7a0ed1 4 weeks ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/xenondevs/Nova-Addons, main
4 weeks ago
|
None
Original revision: 5c5c18660bce6db42984b093cc48d4385c1b9636
New revision: e36b1009c9ed51d1071ce41e48bbc525dca64e40 3 weeks ago