Overview

Project website github.com/xenondevs/Nova
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 65,726 244,496 1,439,246
Source 557 2,072 12,197
Translated 40% 26,736 40% 99,118 40% 583,557
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 996 1% 3,224 1% 18,844
Strings with suggestions 1% 13 1% 56 1% 305
Untranslated strings 59% 38,990 59% 145,378 59% 855,689

Quick numbers

244 k
Hosted words
65,726
Hosted strings
40%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+39%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 160 0 0
Afrikaans 0% 557 2,072 12,197 557 0 0 0
Albanian 0% 557 2,072 12,197 557 0 0 0
Arabic (Saudi Arabia) 98% 9 21 156 9 8 0 0
Armenian 0% 557 2,072 12,197 557 0 0 0
Asturian 0% 557 2,072 12,197 557 0 0 0
Azerbaijani 0% 557 2,072 12,197 557 0 0 0
Bashkir (ba_RU) 0% 557 2,072 12,197 557 0 0 0
Basque 0% 557 2,072 12,197 557 0 0 0
Bavarian 0% 557 2,072 12,197 557 0 0 0
Belarusian 0% 557 2,072 12,197 557 0 0 0
Bosnian 0% 557 2,072 12,197 557 0 0 0
Brao 0% 557 2,072 12,197 557 0 0 0
Breton 0% 557 2,072 12,197 557 0 0 0
Bulgarian 100% 0 0 0 0 21 0 0
Catalan 0% 557 2,072 12,197 557 0 0 0
Chinese (Simplified Han script) 100% 0 0 0 0 11 0 0
Chinese (Traditional Han script) 86% 76 434 2,515 76 61 0 0
Chinese (Traditional Han script, Hong Kong) 100% 0 0 0 0 12 0 0
Colognian 0% 557 2,072 12,197 557 0 0 0
Cornish 0% 557 2,072 12,197 557 0 0 0
Croatian 0% 557 2,072 12,197 557 0 0 0
Czech 100% 0 0 0 0 2 0 0
Danish 100% 0 0 0 0 27 0 0
Dutch 100% 0 0 0 0 12 0 0
Dutch (Belgium) 100% 0 0 0 0 16 0 0
Elfdalian 0% 557 2,072 12,197 557 0 0 0
English (Australia) 0 0 0 0 0 0 0
English (Canada) 0 0 0 0 0 0 0
English (New Zealand) 100% 0 0 0 0 9 0 0
English (United Kingdom) 0 0 0 0 0 0 0
esan (generated) (esan) 0% 557 2,072 12,197 557 0 0 0
Esperanto (eo_UY) 0% 557 2,072 12,197 557 0 0 0
Estonian 100% 0 0 0 0 68 0 0
Faroese 0% 557 2,072 12,197 557 0 0 0
Filipino (fil_PH) 0% 557 2,072 12,197 557 0 0 0
Finnish 100% 0 0 0 0 60 0 0
French 100% 0 0 0 0 11 0 0
French (Canada) 100% 0 0 0 0 15 0 0
French (fra_DE) 0% 557 2,072 12,197 557 0 0 0
Frisian (fy_NL) 0% 557 2,072 12,197 557 0 0 0
Friulian (fur_IT) 0% 557 2,072 12,197 557 0 0 0
Gaelic 0% 557 2,072 12,197 557 0 0 0
Galician 0% 557 2,072 12,197 557 0 0 0
Georgian 0% 557 2,072 12,197 557 0 0 0
German 100% 0 0 0 0 16 0 0
German (Austria) 100% 0 0 0 0 19 0 0
German (Low) (nds_DE) 0% 557 2,072 12,197 557 0 0 0
German (Switzerland) 100% 0 0 0 0 19 0 0
Greek 100% 0 0 0 0 32 0 0
Hawaiian (haw_US) 0% 557 2,072 12,197 557 0 0 0
Hebrew (Israel) 12% 487 1,851 10,923 487 1 0 0
Hindi 0% 557 2,072 12,197 557 0 0 0
Hungarian 100% 0 0 0 0 52 0 0
Icelandic 0% 557 2,072 12,197 557 0 0 0
Ido (io_EN) 0% 557 2,072 12,197 557 0 0 0
Igbo (ig_NG) 0% 557 2,072 12,197 557 0 0 0
Indonesian 100% 0 0 0 0 20 0 0
Irish 0% 557 2,072 12,197 557 0 0 0
isv (generated) (isv) 0% 557 2,072 12,197 557 0 0 0
Italian 100% 0 0 0 0 9 0 0
Japanese 100% 0 0 0 0 5 0 0
Kannada 0% 557 2,072 12,197 557 0 0 0
Kazakh 0% 557 2,072 12,197 557 0 0 0
Korean 100% 0 0 0 0 17 0 0
Latin 0% 557 2,072 12,197 557 0 0 0
Latvian 100% 0 0 0 0 35 0 0
Limburgish (li_LI) 0% 557 2,072 12,197 557 0 0 0
Literary Chinese 0% 557 2,072 12,197 557 0 0 0
Lithuanian 100% 0 0 0 0 27 0 0
Lojban (jbo_EN) 0% 557 2,072 12,197 557 0 0 0
Lombard 0% 557 2,072 12,197 557 0 0 0
Luxembourgish 0% 557 2,072 12,197 557 0 0 0
Macedonian 0% 557 2,072 12,197 557 0 0 0
Malay 0% 557 2,072 12,197 557 0 0 0
Maltese 0% 557 2,072 12,197 557 0 0 0
Mongolian 0% 557 2,072 12,197 557 0 0 0
Nahuatl 0% 557 2,072 12,197 557 0 0 0
Norwegian Bokmål 100% 0 0 0 0 32 0 0
Norwegian Nynorsk 0% 557 2,072 12,197 557 0 0 0
Occitan 0% 557 2,072 12,197 557 0 0 0
Persian 10% 501 1,957 11,445 501 0 0 0
Polish 100% 0 0 0 0 23 0 0
Portuguese (Brazil) 100% 0 0 0 0 8 0 0
Portuguese (Portugal) 100% 0 0 0 0 5 0 0
Romanian 100% 0 0 0 0 29 0 0
rpr (generated) (rpr) 0% 557 2,072 12,197 557 0 0 0
Russian 100% 0 0 0 0 1 0 0
ry_UA (generated) (ry_UA) 0% 557 2,072 12,197 557 0 0 0
Sami (Northern) (se_NO) 0% 557 2,072 12,197 557 0 0 0
Saxon (Upper) 0% 557 2,072 12,197 557 0 0 0
Serbian (sr_SP) 0% 557 2,072 12,197 557 0 0 0
Silesian 0% 557 2,072 12,197 557 0 0 0
Slovak 100% 0 0 0 0 25 0 0
Slovenian 100% 0 0 0 0 29 0 0
Somali (so_SO) 0% 557 2,072 12,197 557 0 0 0
Spanish 100% 0 0 0 0 7 0 0
Spanish (Argentina) 100% 0 0 0 0 5 0 0
Spanish (Chile) 100% 0 0 0 0 6 0 0
Spanish (Ecuador) 100% 0 0 0 0 8 0 0
Spanish (Mexico) 100% 0 0 0 0 12 0 0
Spanish (Uruguay) 100% 0 0 0 0 10 0 0
Spanish (Venezuela) 100% 0 0 0 0 10 0 0
Swedish 100% 0 0 0 0 17 0 0
Tagalog 0% 557 2,072 12,197 557 0 0 0
Tamil 0% 557 2,072 12,197 557 0 0 0
Tatar 0% 557 2,072 12,197 557 0 0 0
Thai 0% 557 2,072 12,197 557 0 0 0
Toki Pona 0% 557 2,072 12,197 557 0 0 0
Turkish 100% 0 0 0 0 7 0 0
Ukrainian 100% 0 0 0 0 5 0 0
Valencian 0% 557 2,072 12,197 557 0 0 0
Venetian (vec_IT) 0% 557 2,072 12,197 557 0 0 0
Vietnamese 92% 41 219 1,254 41 12 13 0
Welsh 0% 557 2,072 12,197 557 0 0 0
Yiddish (yi_DE) 0% 557 2,072 12,197 557 0 0 0
Yoruba (yo_NG) 0% 557 2,072 12,197 557 0 0 0
zlm_ARAB (generated) (zlm_ARAB) 0% 557 2,072 12,197 557 0 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 3fd61436b2b5ec5dfd86b364d290184a57612c71
New revision: 02f34e91b7ea3f1ea00c45e06ce9a0dd8ead9e68 22 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/xenondevs/Nova, main 22 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 3a8bdbaf85d73012a11f3b2659a854db9244ff17
New revision: 3fd61436b2b5ec5dfd86b364d290184a57612c71 22 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/xenondevs/Nova, main 22 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: afba658495b173af2cdf2025c31bbc68346beb19
New revision: 2ffb37000ba339f608549599ed0ab2badcf912c2 6 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: afba658495b173af2cdf2025c31bbc68346beb19
New revision: 2ffb37000ba339f608549599ed0ab2badcf912c2 6 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: afba658495b173af2cdf2025c31bbc68346beb19
New revision: 2ffb37000ba339f608549599ed0ab2badcf912c2 6 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: afba658495b173af2cdf2025c31bbc68346beb19
New revision: 2ffb37000ba339f608549599ed0ab2badcf912c2 6 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: afba658495b173af2cdf2025c31bbc68346beb19
New revision: 2ffb37000ba339f608549599ed0ab2badcf912c2 6 days ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/xenondevs/Nova-Addons, main 6 days ago
Browse all project changes