| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| jetpacks GPL-3.0-or-later | 42% | 612 | 1,428 | 10,608 | 612 | 33 | 0 | 0 | |
| logistics GPL-3.0-or-later | 42% | 6,713 | 17,903 | 101,707 | 6,713 | 179 | 4 | 0 | |
| machines GPL-3.0-or-later | 42% | 16,011 | 49,778 | 292,553 | 16,011 | 471 | 13 | 0 | |
| nova LGPL-3.0-or-later | 70% | 5,670 | 30,345 | 177,170 | 5,670 | 239 | 4 | 1 | |
| simple-upgrades GPL-3.0-or-later | 42% | 748 | 1,768 | 12,920 | 748 | 9 | 1 | 0 | |
| vanilla-hammers GPL-3.0-or-later | 42% | 2,992 | 12,852 | 77,656 | 2,992 | 101 | 0 | 0 | |
| Glossary Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/xenondevs/Nova | |
|---|---|---|
03/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 66,198 | 247,800 | 1,458,362 | |||
| Source | 561 | 2,100 | 12,359 | |||
| Translated | 50% | 33,452 | 53% | 133,726 | 53% | 785,748 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1,032 | 1% | 3,376 | 1% | 19,658 |
| Strings with suggestions | 1% | 22 | 1% | 75 | 1% | 413 |
| Untranslated strings | 49% | 32,746 | 46% | 114,074 | 46% | 672,614 |
Quick numbers
244 k
Hosted words
65,962
Hosted strings
42%
Translated
7
Components
118
Languages
826
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+42%
—
Contributors
+100%
|
Repository notification received |
GitHub: https://api.github.com/repos/xenondevs/Nova, main
03/02/2026
|
None
Changes pushed |
Changes pushed
03/02/2026
|
|
Changes committed |
Changes committed
03/02/2026
|
|
Changes committed |
Changes committed
03/02/2026
|
|
Changes committed |
Changes committed
03/02/2026
|
|
Changes committed |
Changes committed
03/02/2026
|
|
Changes committed |
Changes committed
03/02/2026
|
|
Changes committed |
Changes committed
03/02/2026
|
|
Changes committed |
Changes committed
03/02/2026
|
|
Changes committed |
Changes committed
03/02/2026
|
None