| Strings Words Characters | |||
|---|---|---|---|
| 563 2,123 12,616 |
|
All strings | Browse Translate Zen |
| 563 2,123 12,616 |
|
Translated strings | Browse Translate Zen |
| 33 89 514 |
|
Strings with any failing checks | Browse Translate Zen |
| 33 89 514 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 28 58 357 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 3 27 137 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 4 20 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| jetpacks GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| logistics GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| machines GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| nova LGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Glossary Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| simple-upgrades GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vanilla-hammers GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | github.com/xenondevs/Nova | |
|---|---|---|
| Language | Norwegian Bokmål | |
| Language code | nb | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,511,222 | |
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 563 | 2,123 | 12,616 | |||
| Translated | 100% | 563 | 100% | 2,123 | 100% | 12,616 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 33 | 4% | 89 | 4% | 514 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
09/28/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Resource updated |
The “
logistics/src/main/resources/assets/lang/en_us.json” file was changed.
09/28/2026
|
|
String added in the repository |
|
|
String added in the repository |
|